dothost - DNS lookup with Graphviz output
dothost |
ADDRESS [ADDRESS...] |
dothost is a DNS lookup utility, which produces output in
Graphviz format.
$ dothost www.iana.org | graph-easy --as boxart > file.boxart
$ dothost www.iana.org | graph-easy --as html > file.html
$ dothost www.iana.org | graph-easy --as svg > file.svg
$ dothost www.iana.org | graph-easy --as dot > file.dot
$ dothost www.iana.org | graph-easy --as txt > file.txt
$ dothost www.iana.org | graph-easy --as vcg > file.vcg
$ dothost www.iana.org | graph-easy --as gdl > file.gdl
$ dothost www.iana.org | graph-easy --as graphml > file.graphml
$ dothost www.iana.org | graph-easy --as gif > file.gif
$ dothost www.iana.org | graph-easy --as jpg > file.jpg
$ dothost www.iana.org | graph-easy --as pdf > file.pdf
$ dothost www.iana.org | graph-easy --as png > file.png
$ dothost www.iana.org | graph-easy --as ps > file.ps
$ dothost www.iana.org | graph-easy --as ascii
+-------------------------+
v |
##################### +------------+
+> # www.iana.org # --> | 192.0.32.8 |
| ##################### +------------+
| |
| |
| v
| +-------------------+
+- | 2620:0:2d0:200::8 |
+-------------------+